Korea Pharma ₩1.0bn share buyback via trust contract with broker
Korea Pharma · KOSDAQ · 032300 · Oct 2, 2026
· Share buybacks
Korea Pharma filed a share buyback arranged through a trust contract with NH Investment & Securities, with a contract amount of ₩1.0bn. The contract runs from Oct 6, 2026 to Apr 6, 2027, and the stated purpose is enhancing shareholder value and paying employee stock options. By our calculation, the amount equals 1.1% of FY2025 revenue (₩87.6bn).
Key facts
| Acquisition method | Trust contract with a broker |
| Trust contract amount | ₩1.0bn |
| Contract start | Oct 6, 2026 |
| Contract end | Apr 6, 2027 |
| Purpose | Enhancing shareholder value and paying employee stock options |
| Contracting broker | NH Investment & Securities Co., Ltd. |
Comparison
| Amount as % of FY2025 revenue (calculated) | 1.1% |
|---|
| Revenue 2025 | ₩87.6bn |
| Revenue 2024 | ₩81.3bn |
| Revenue 2023 | ₩83.2bn |
Key metrics
Share buybacks
| Buyback decided, last 3 months | ₩1.0bn As of Oct 2, 2026 Source 1 |
| Buyback decided, last 3 months, % of shares | Not available |
| Shares acquired, last 3 months | ₩0 As of Nov 19, 2026 |
| Shares acquired, last 3 months, % of shares | Not available |
| Treasury shares cancelled, last 3 months | ₩0 As of Nov 19, 2026 |
| Treasury shares cancelled (number), last 3 months | 0 shares As of Nov 19, 2026 |
| Treasury shares cancelled, last 3 months, % of shares | Not available |
| Buyback decided, last 12 months | ₩1.0bn As of Oct 2, 2026 Source 1 |
| Buyback decided, last 12 months, % of shares | Not available |
| Shares acquired, last 12 months | ₩0 As of Nov 19, 2026 |
| Shares acquired, last 12 months, % of shares | Not available |
| Treasury shares cancelled, last 12 months | ₩0 As of Nov 19, 2026 |
| Treasury shares cancelled (number), last 12 months | 0 shares As of Nov 19, 2026 |
| Treasury shares cancelled, last 12 months, % of shares | Not available |
Source: DART (Financial Supervisory Service) · Original filing on DART ↗ (opens the Financial Supervisory Service's DART site)