Wing YIP Food Holdings Group
Key metrics
Earnings
| Revenue, Q2 2026 | ₩218m |
|---|---|
| Revenue QoQ | -0.7% |
| Revenue YoY | -15.9% |
| Operating income, Q2 2026 | ₩27m |
| Operating income QoQ | +114.5% |
| Operating income YoY | +51.5% |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 23,000,000 shares |
| Potential new shares, last 12 months | 23,000,000 shares |
| Potential new shares, % of shares | 182.8% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 2 |
|---|---|
| DART filings, previous 3 months | 26 |
Insider transactions
| Open-market buys, last 12 months (shares) | 150,098 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩200m |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 150,098 shares |
| Insiders who bought, last 12 months | 1 |
Insider transactions (last 12 months)
Open-market buys: 150,098 shares (₩200m). Open-market sells: 0 shares (₩0). Net open-market buying: +150,098 shares. Insiders who bought: 1.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | Wang Hyeon-do (Registered director) | Open-market buy | +118,822 shares | ₩1,371 | ₩163m | |
| Oct 7, 2026 | Wang Hyeon-do (Registered director) | Open-market buy | +6,334 shares | ₩1,266 | ₩8m | |
| Oct 6, 2026 | Wang Hyeon-do (Registered director) | Open-market buy | +6,587 shares | ₩1,230 | ₩8m | |
| Aug 7, 2026 | Wang Hyeon-do (Registered director, 10%+ shareholder) | Open-market buy | +18,355 shares | ₩1,148 | ₩21m | |
| Aug 7, 2026 | Wang Jeong-pung (Registered director, Controlling shareholder) | Other (Third-party placement) | +13,000,000 shares | ₩1,600 | ₩20.8bn | |
| Aug 7, 2026 | Wang So-jin (10%+ shareholder) | Other (Third-party placement) | +5,000,000 shares | ₩1,600 | ₩8.0bn | |
| Aug 7, 2026 | Cho Geum-hwa (10%+ shareholder) | Other (Third-party placement) | +5,000,000 shares | ₩1,600 | ₩8.0bn | |
| May 8, 2026 | Wang Jeong-pung (Registered director, 10%+ shareholder) | Other (Reverse split) | -9,699,024 shares | — | — | Reported late |
| May 8, 2026 | Wang Hyeon-do (Registered director, 10%+ shareholder) | Other (Reverse split) | -6,013,236 shares | — | — | Reported late |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩972m | ₩75m |
| 2024 | ₩1.0bn | ₩108m |
| 2023 | ₩949m | ₩132m |