Heng Sheng Holding Group
Key metrics
Earnings
| Revenue, Q2 2026 | ₩134m |
|---|---|
| Revenue QoQ | +27.5% |
| Revenue YoY | -4.5% |
| Operating income, Q2 2026 | ₩50,918 |
| Operating income QoQ | Turned to profit |
| Operating income YoY | Turned to profit |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩3.0bn |
|---|---|
| Rights offering new shares, last 12 months | 27,349,353 shares |
| Potential new shares, last 12 months | 49,424,487 shares (1 upward conversion price adjustment not netted) |
| Potential new shares, % of shares | 193.4% (1 upward conversion price adjustment not netted) |
| Conversion price adjustments, last 12 months | 3 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 17 |
|---|---|
| DART filings, previous 3 months | 30 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
Open-market buys: 0 shares (₩0). Open-market sells: 0 shares (₩0). Net open-market buying: 0 shares. Insiders who bought: 0.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | Hu I-me-i-ya (Controlling shareholder) | Other (Third-party placement) | +13,000,000 shares | ₩3,000 | ₩39.0bn | |
| Oct 9, 2026 | Swi Eol-jwang (10%+ shareholder) | Other (Third-party placement) | +5,000,000 shares | ₩3,000 | ₩15.0bn | |
| Aug 28, 2026 | Hu I-me-i-ya (Controlling shareholder) | Other (Third-party placement) | +1,749,353 shares | ₩3,000 | ₩5.2bn | |
| Jul 28, 2026 | Hu I-me-i-ya (Controlling shareholder) | Other (Third-party placement) | +4,000,000 shares | ₩3,000 | ₩12.0bn | |
| Jul 24, 2026 | Hu I-hung-wi-en (Registered director, 10%+ shareholder) | Other (Reverse split) | -5,200,000 shares | — | — | |
| Jul 24, 2026 | Hu I-man-kit (Registered director) | Other (Reverse split) | -1,418,671 shares | — | — | |
| Feb 25, 2026 | Hu I-hung-wi-en (Registered director, Controlling shareholder) | Other (Reverse split) | -58,500,000 shares | — | — | |
| Feb 25, 2026 | Hu I-man-kit (Registered director, 10%+ shareholder) | Other (Reverse split) | -15,960,042 shares | — | — | |
| Dec 11, 2025 | Hu I-hung-wi-en (Registered director, Controlling shareholder) | Other (Third-party placement) | +36,000,000 shares | ₩223 | ₩8.0bn |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩550m | -₩1m |
| 2024 | ₩619m | ₩39m |
| 2023 | ₩597m | -₩757,051 |