Knowmerce
Key metrics
Earnings
| Revenue, Q3 2026 | ₩22.0bn |
|---|---|
| Revenue QoQ | +36.0% |
| Revenue YoY | -20.6% |
| Operating income, Q3 2026 | ₩5.0bn |
| Operating income QoQ | +41.1% |
| Operating income YoY | -7.8% |
Share buybacks
| Buyback decided, last 3 months | ₩2.0bn |
|---|---|
| Buyback decided, last 3 months, % of shares | Not available |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩6.0bn |
| Buyback decided, last 12 months, % of shares | 1.3% (3 filings without a figure not included) |
| Shares acquired, last 12 months | ₩2.0bn |
| Shares acquired, last 12 months, % of shares | 1.2% |
| Treasury shares cancelled, last 12 months | ₩2.0bn |
| Treasury shares cancelled (number), last 12 months | 176,570 shares |
| Treasury shares cancelled, last 12 months, % of shares | 1.6% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩40.0bn |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 2,577,319 shares |
| Potential new shares, % of shares | 23.3% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 1 |
|---|---|
| DART filings, previous 3 months | 22 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
Open-market buys: 0 shares (₩0). Open-market sells: 0 shares (₩0). Net open-market buying: 0 shares. Insiders who bought: 0.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Nov 24, 2025 | Kim Yeong-jun (Registered director) | Other (OTC buy) | +4,440 shares | ₩25,500 | ₩113m |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩75.7bn | ₩12.3bn |
| 2024 | ₩68.9bn | ₩8.2bn |
Filing timeline
-
Knowmerce enters ₩2.0bn trust contract for share buybacks
Knowmerce signed a trust contract with Samsung Securities Co., Ltd. to buy back shares worth ₩2.0bn, with the acquisition method set as a trust contract with a broker. The contract runs from Oct 16, 2026 to Jan 15, 2027, and the stated purpose is share price stabilization and enhancing shareholder value.