Sigetronics
Key metrics
Earnings
| Revenue, Q3 2026 | ₩3.8bn |
|---|---|
| Revenue QoQ | +1.8% |
| Revenue YoY | -1.9% |
| Operating income, Q3 2026 | -₩1.9bn |
| Operating income QoQ | +11.2% |
| Operating income YoY | -15.7% |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 1,755,572 shares (1 filing without a figure not included) |
| Potential new shares, last 12 months | 1,755,572 shares (1 filing without a figure not included) |
| Potential new shares, % of shares | 24.4% (1 filing without a figure not included) |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 17 |
|---|---|
| DART filings, previous 3 months | 4 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
No insider transactions in the last 12 months.
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩12.7bn | -₩7.6bn |
| 2024 | ₩12.2bn | -₩6.3bn |
| 2023 | ₩12.5bn | -₩5.4bn |
Filing timeline
-
Sigetronics third-party allotment rights offering of 762,195 new shares
Sigetronics filed a rights offering for 762,195 new shares, equal to 10.6% of existing shares, with a total issue amount of ₩2.0bn. The shares will be allocated by third-party allotment, and the funds are for operating funds.