Bonne
Key metrics
Earnings
| Revenue, Q3 2026 | ₩8.9bn |
|---|---|
| Revenue QoQ | +4.2% |
| Revenue YoY | -26.0% |
| Operating income, Q3 2026 | -₩1.7bn |
| Operating income QoQ | +25.8% |
| Operating income YoY | -0.1% |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩1.0bn |
| Buyback decided, last 12 months, % of shares | Not available |
| Shares acquired, last 12 months | ₩1.0bn |
| Shares acquired, last 12 months, % of shares | 6.7% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩20.0bn |
|---|---|
| Rights offering new shares, last 12 months | 699,473 shares |
| Potential new shares, last 12 months | 15,026,119 shares |
| Potential new shares, % of shares | 165.3% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 26 |
|---|---|
| DART filings, previous 3 months | 29 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
Open-market buys: 0 shares (₩0). Open-market sells: 0 shares (₩0). Net open-market buying: 0 shares. Insiders who bought: 0.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | Lim Seong-gi (Controlling shareholder) | Other (OTC sell) | -8,950,615 shares | ₩3,984 | ₩35.7bn | |
| Oct 12, 2026 | Gang Eun Sil (Controlling shareholder) | Other (OTC sell) | -2,038,371 shares | ₩3,984 | ₩8.1bn | |
| Sep 10, 2026 | Koo Mi-hyeon (Registered director, Controlling shareholder) | Other (OTC buy) | +3,162,940 shares | — | — | |
| Aug 28, 2026 | Koo Mi-hyeon (Registered director, Controlling shareholder) | Other (Convertible bond acquisition) | +7,163,323 shares | — | — |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩46.0bn | -₩8.3bn |
| 2024 | ₩68.7bn | ₩1.7bn |
| 2023 | ₩72.9bn | ₩6.7bn |