MegaStudyEdu
Key metrics
Earnings
| Revenue, Q3 2026 | ₩260.1bn |
|---|---|
| Revenue QoQ | +27.1% |
| Revenue YoY | +4.2% |
| Operating income, Q3 2026 | ₩53.7bn |
| Operating income QoQ | +89.0% |
| Operating income YoY | +0.9% |
Share buybacks
| Buyback decided, last 3 months | ₩10.0bn |
|---|---|
| Buyback decided, last 3 months, % of shares | Not available |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩20.0bn |
| Buyback decided, last 12 months, % of shares | Not available |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 0 shares |
| Potential new shares, % of shares | 0.0% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 9 |
|---|---|
| DART filings, previous 3 months | 9 |
Insider transactions
| Open-market buys, last 12 months (shares) | 3,580 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩155m |
| Open-market sells, last 12 months (shares) | 800 shares |
| Open-market sells, last 12 months (amount) | ₩30m |
| Net open-market buying, last 12 months (shares) | 2,780 shares |
| Insiders who bought, last 12 months | 4 |
Insider transactions (last 12 months)
Open-market buys: 3,580 shares (₩155m). Open-market sells: 800 shares (₩30m). Net open-market buying: +2,780 shares. Insiders who bought: 4.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Lee Chang-seop (Registered director) | Other (Gift given) | -1,250 shares | — | — | |
| Sep 30, 2026 | Choi Yong-jin (Non-registered officer) | Open-market sell | -800 shares | ₩37,131 | ₩30m | |
| Aug 5, 2026 | Kim Rok-hun (Non-registered officer) | Open-market buy | +1,000 shares | ₩40,200 | ₩40m | |
| Apr 21, 2026 | Lee Jang-hun (Non-registered officer) | Open-market buy | +654 shares | ₩44,765 | ₩29m | |
| Apr 20, 2026 | Lee Jang-hun (Non-registered officer) | Open-market buy | +200 shares | ₩44,400 | ₩9m | |
| Apr 17, 2026 | Lee Jang-hun (Non-registered officer) | Open-market buy | +500 shares | ₩44,500 | ₩22m | |
| Apr 16, 2026 | Lee Jang-hun (Non-registered officer) | Open-market buy | +246 shares | ₩44,388 | ₩11m | |
| Apr 15, 2026 | Lee Sang-je (Non-registered officer) | Open-market buy | +500 shares | ₩44,300 | ₩22m | |
| Apr 15, 2026 | Lee Jang-hun (Non-registered officer) | Open-market buy | +400 shares | ₩44,900 | ₩18m | |
| Mar 11, 2026 | Oh Yeong-seok (Non-registered officer) | Open-market buy | +69 shares | ₩44,936 | ₩3m | |
| Mar 9, 2026 | Oh Yeong-seok (Non-registered officer) | Open-market buy | +11 shares | ₩44,050 | ₩484,550 | |
| Feb 1, 2026 | Lee Jang-hun (Non-registered officer) | Other (New appointment) | +63,400 shares | ₩42,950 | ₩2.7bn |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩884.9bn | ₩121.0bn |
| 2024 | ₩942.2bn | ₩123.6bn |
| 2023 | ₩935.2bn | ₩127.4bn |