HanWool Materials Science
Key metrics
Earnings
| Revenue, Q3 2026 | ₩3.0bn |
|---|---|
| Revenue QoQ | +8.9% |
| Revenue YoY | +3.0% |
| Operating income, Q3 2026 | -₩2.7bn |
| Operating income QoQ | +23.1% |
| Operating income YoY | +39.4% |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 0 shares |
| Potential new shares, % of shares | 0.0% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩3.6bn |
|---|---|
| Supply contracts vs prior-year revenue | 26.5% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 10 |
|---|---|
| DART filings, previous 3 months | 18 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
No insider transactions in the last 12 months.
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩13.4bn | -₩24.6bn |
| 2024 | ₩17.3bn | -₩12.9bn |
| 2023 | ₩37.6bn | -₩4.1bn |
Filing timeline
-
HanWool signs ₩3.6bn supply contract with KT Corp. for PTN network construction
HanWool Materials Science, Inc. filed a supply contract on Nov 12, 2026 with KT Corp. for the 2026 Disaster Safety Communication Network Construction for Business Zones A and B (PTN). The contract amount is ₩3.6bn, reported as 26.5% of revenue. The contract period runs from Nov 11, 2026 to Nov 30, 2027.