Inchon City GAS
Key metrics
Earnings
| Revenue, Q3 2026 | ₩191.4bn |
|---|---|
| Revenue QoQ | -2.6% |
| Revenue YoY | +37.7% |
| Operating income, Q3 2026 | ₩591m |
| Operating income QoQ | -82.1% |
| Operating income YoY | Turned to profit |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 0 shares |
| Potential new shares, % of shares | 0.0% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 3 |
|---|---|
| DART filings, previous 3 months | 2 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
Open-market buys: 0 shares (₩0). Open-market sells: 0 shares (₩0). Net open-market buying: 0 shares. Insiders who bought: 0.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | Kim Byeong-gyun (Non-registered officer) | Other (New appointment) | +1,778 shares | — | — |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩963.0bn | ₩19.1bn |
| 2024 | ₩943.6bn | ₩19.4bn |
| 2023 | ₩781.3bn | ₩16.5bn |
Filing timeline
-
Inchon City GAS to acquire 5.0% stake in Cheongna IDCPFV for ₩12.0bn
Inchon City GAS said it will acquire 300,000 shares, a 5.0% stake, in Cheongna IDCPFV Co., Ltd. for ₩12.0bn, raising its stake to 9.2%. The purpose is business diversification through equity investment in the data center business. The acquisition is expected to take place on Nov 4, 2026.