Kwangmu
Key metrics
Earnings
| Revenue, Q3 2026 | ₩803m |
|---|---|
| Revenue QoQ | -15.7% |
| Revenue YoY | -60.2% |
| Operating income, Q3 2026 | -₩780m |
| Operating income QoQ | +12.4% |
| Operating income YoY | +33.9% |
Share buybacks
| Buyback decided, last 3 months | ₩5.0bn |
|---|---|
| Buyback decided, last 3 months, % of shares | Not available |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩10.0bn |
| Buyback decided, last 12 months, % of shares | 4.5% (1 filing without a figure not included) |
| Shares acquired, last 12 months | ₩5.0bn |
| Shares acquired, last 12 months, % of shares | 3.6% |
| Treasury shares cancelled, last 12 months | ₩10.2bn |
| Treasury shares cancelled (number), last 12 months | 3,916,694 shares |
| Treasury shares cancelled, last 12 months, % of shares | 6.6% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩0 |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 0 shares |
| Potential new shares, % of shares | 0.0% |
| Conversion price adjustments, last 12 months | 0 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 4 |
|---|---|
| DART filings, previous 3 months | 3 |
Insider transactions
| Open-market buys, last 12 months (shares) | 0 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 0 shares |
| Insiders who bought, last 12 months | 0 |
Insider transactions (last 12 months)
No insider transactions in the last 12 months.
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩7.6bn | -₩4.2bn |
| 2024 | ₩6.5bn | -₩4.7bn |
| 2023 | ₩24.2bn | -₩2.6bn |
Filing timeline
-
Kwangmu signs ₩5.0bn share buyback trust contract with Korea Investment
Kwangmu Co.,Ltd. filed a share buyback under a trust contract with Korea Investment & Securities, with a contract amount of ₩5.0bn. The contract runs from Nov 17, 2026 to May 17, 2027, and the stated purpose is to enhance shareholder value by acquiring treasury shares and then cancelling them.