Cheongbo
Key metrics
Earnings
| Revenue, Q3 2026 | ₩7.3bn |
|---|---|
| Revenue QoQ | -9.0% |
| Revenue YoY | +6.9% |
| Operating income, Q3 2026 | ₩135m |
| Operating income QoQ | -86.7% |
| Operating income YoY | -70.5% |
Share buybacks
| Buyback decided, last 3 months | ₩0 |
|---|---|
| Buyback decided, last 3 months, % of shares | 0.0% |
| Shares acquired, last 3 months | ₩0 |
| Shares acquired, last 3 months, % of shares | 0.0% |
| Treasury shares cancelled, last 3 months | ₩0 |
| Treasury shares cancelled (number), last 3 months | 0 shares |
| Treasury shares cancelled, last 3 months, % of shares | 0.0% |
| Buyback decided, last 12 months | ₩0 |
| Buyback decided, last 12 months, % of shares | 0.0% |
| Shares acquired, last 12 months | ₩0 |
| Shares acquired, last 12 months, % of shares | 0.0% |
| Treasury shares cancelled, last 12 months | ₩0 |
| Treasury shares cancelled (number), last 12 months | 0 shares |
| Treasury shares cancelled, last 12 months, % of shares | 0.0% |
Potential dilution
| CB/BW/EB issued, last 12 months | ₩1.0bn |
|---|---|
| Rights offering new shares, last 12 months | 0 shares |
| Potential new shares, last 12 months | 453,720 shares (1 upward conversion price adjustment not netted) |
| Potential new shares, % of shares | 3.7% (1 upward conversion price adjustment not netted) |
| Conversion price adjustments, last 12 months | 1 |
Supply contracts
| Supply contracts, last 12 months | ₩0 |
|---|---|
| Supply contracts vs prior-year revenue | 0.0% |
| Contracts without a KRW amount | 0 contracts without a KRW amount excluded |
Disclosure activity
| DART filings, last 3 months | 9 |
|---|---|
| DART filings, previous 3 months | 21 |
Insider transactions
| Open-market buys, last 12 months (shares) | 3,987,042 shares |
|---|---|
| Open-market buys, last 12 months (amount) | ₩0 |
| Open-market sells, last 12 months (shares) | 0 shares |
| Open-market sells, last 12 months (amount) | ₩0 |
| Net open-market buying, last 12 months (shares) | 3,987,042 shares |
| Insiders who bought, last 12 months | 2 |
Insider transactions (last 12 months)
Open-market buys: 3,987,042 shares (₩0). Open-market sells: 0 shares (₩0). Net open-market buying: +3,987,042 shares. Insiders who bought: 2.
| Trade date | Insider (role) | Type | Shares | Price | Amount | |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | Bae Jin-han (Registered director) | Other (Retirement as officer) | -795,608 shares | — | — | |
| Jul 28, 2026 | Bae Jin-han (Registered director) | Other (Reverse split) | -3,182,434 shares | — | — | Reported late |
| Jun 26, 2026 | Bae Jin-han (Registered director) | Open-market buy | +40,000 shares | — | — | |
| Jun 22, 2026 | Bae Jin-han (Registered director) | Open-market buy | +9,998 shares | — | — | |
| Jun 19, 2026 | Bae Jin-han (Registered director) | Open-market buy | +10,002 shares | — | — | |
| May 11, 2026 | Bae Jin-han (Registered director) | Open-market buy | +50,000 shares | — | — | |
| Apr 30, 2026 | Bae Jin-han (Registered director) | Open-market buy | +25,000 shares | — | — | |
| Apr 29, 2026 | Bae Jin-han (Registered director) | Open-market buy | +204,292 shares | — | — | |
| Mar 16, 2026 | Bae Jin-han (Registered director) | Open-market buy | +3,638,750 shares | — | — | |
| Nov 24, 2025 | Jang Yuk (Registered director) | Open-market buy | +9,000 shares | — | — |
Annual financials
| Year | Revenue | Operating income |
|---|---|---|
| 2025 | ₩24.9bn | ₩762m |
| 2024 | ₩24.4bn | ₩1.4bn |
| 2023 | ₩31.4bn | ₩787m |
Filing timeline
-
CHEONGBO conversion price adjusted from ₩1,000 to ₩3,500
CHEONGBO CO., LTD. filed a conversion price adjustment, changing the conversion price from ₩1,000 to ₩3,500 effective Nov 14, 2026. The filing lists 4,100,000 shares before the adjustment and 1,171,428 shares after it.
-
Cheongbo issues ₩1.0bn convertible bonds maturing Oct 8, 2029
Cheongbo filed for convertible bonds with a face amount of ₩1.0bn and a 0.0% coupon, maturing Oct 8, 2029. The conversion price is ₩2,204, which would allow conversion into 453,720 shares, or 3.7% of total shares. The refixing floor price is ₩1,543.